We are one of the most well-known businesses in this industry and provide our customers with a huge selection of high-quality caustic soda flake. Our merchants make this caustic soda flake with high-quality ingredients. Paper, detergent, soap, textiles, and other industries use the products that are offered.
Features:
Chemical Formula |
NaOH |
Molar Mass |
39.9971 g mol-1 |
Appearance |
White, Waxy, Opaque Crystals |
Density |
2.13 g/cm3[5] |
Boiling Point |
1,388 C |
Melting Point |
323 C |
TEST PARAMETERS | SPECIFICATION | TEST RESULTS |
---|---|---|
Sodium Hydroxide (as NaOH) % by mass | 97.00 Min | 98.45 |
Sodium Carbonate (as Na2CO3) % by mass | 0.40 Max | 0.27 |
Chlorides (as NaCl), % by mass | 0.030 Max | 0.023 |
Sulphates (as Na2SO4) % by mass | 0.030 Max | 0.004 |
Silicates (as SiO2) % by mass | 0.020 Max | 0.004 |
Iron (as Fe) ppm | 20.00 Max | 3.20 |
Insoluble matter in water % by mass | 0.050 Max | 0.004 |
Chlorates & perchlorates (as NaClO3) ppm | 10.00 Max | 0.82 |
Copper (as CU) ppm | 2.00 Max | 0.00 |
Manganese (as Mn) ppm | 1.00 Max | 0.00 |
Mercury as Hg | 0.020 Max | 0.000 |
Sodium Hydroxide as NaOH on Dry basis % | 99.50 Min | 99.68 |
Price: Â