Customer Satisfaction Is Our Priority.
| ITEM | STANDARD (%) | RESULT (%) |
|---|---|---|
| Appearance | Colorless clear liquid without the suspended | Colorless clear liquid without the suspended |
| Purity w/% | 85 Min | 85.6 |
| Dilute Test (Sample + Water = 1+3) | Clear | Clear |
| Chroma (PT-Co) | 10 Max | 5 |
| Chloride (Cl) w/% | 0.002 Max | 0.0005 |
| Sulphate (SO4) w/% | 0.001 Max | 0.0005 |
| Iron : (Fe) w/% | 0.0001 Max | 0.0001 |
| Evaporation Residue w/% | 0.006 Max | 0.002 |
Price: