Customer Satisfaction Is Our Priority.
PARAMETERS | SPECIFICATION | RESULTS |
---|---|---|
Description | Power, Odourless, Taste, Slight and Characteristic | Complies |
Identification | To compare favourrably with the photomicrograph of maize starch | Complies |
Moisture Content, percent by mass, Max | 13.00 | 11.89 |
Protein (Nx6.25) (on dry basis) percent by Mass Max | 0.60 | 0.42 |
Cold Water Soluble (on dry basis) percent by Mass Max | 0.40 | 0.286 |
pH of 10% aqueous Solution | 4.5 - 7.5 | 4.82 |
Free Acidity, Max (ml of 0.1N Naoh/100gm) | 40 | 18 ml |
Starch (on dry basis) percent by mass, Min | 98.00 | Complies |
Viscosity on red wood viscometer No.1, Seconds 2% (solution at 75C) Min | 30 | 32 |
Total Ash (On dry basis) Percent by mass, (Max) | 0.25 | 0.066 |
Particle Size | 85 Mesh Power | Complies |
Petroleum - hydro- carbon Extractable matter(on dry basis) percent by mass, Max | 0.25 | - |
Price: