Customer Satisfaction Is Our Priority.
ITEMS | UNIT | SPECIFICATION | TEST RESLTS |
---|---|---|---|
Orthophosphoric Acid as H3PO4 (w/w) | % | Min 86.00 | 86.40 |
P2O5 in Phosphoric Acid w/w | % | Min 62.30 | 62.60 |
Specific gravity of Phos Acid at 20 oC | - | Min 1.700 | 1.706 |
Iron as Fe | Ppm | Max 10.00 | 3.40 |
Calcium as Ca | Ppm | Max 80.00 | 8.10 |
Magnesium as Mg | Ppm | Max 5.00 | 1.70 |
Heavy metals as Pb ppm | - | <10 | <10 |
Chloride as Cl | Ppm | Max 20.00/td> | 19.00 |
Fluoride as F | Ppm | Max 100.00 | 68.00 |
Sulphate as SO4 ppm by Mass | Ppm | Max 300.00/td> | 134.00 |
Orthophosphoric Acid Description | - | Clear, Colourless, Odour | Clear, Colourless, Odourless syrupy Liquid |
Shelf Life Declaration | - | Best Before 36 month | Best Before 36 months from date of Desp. |
Price: