Customer Satisfaction Is Our Priority.
| Standard Value | TEST RESULT | |
|---|---|---|
| Name | Super Potassium F Humate Shiny Flakes | Super Potassium F Humate Shiny Flakes |
| Appearance | Black Shiny Flake | Black Shiny Flake |
| Water solubility (dry basis) | 100% min | 100% |
| Humic Acid (Dry basis) | 60% Min | 60.73% |
| Fulvic acid (dry basis) | 15% Min | 15.76% |
| K2O (dry basis) | 10% Min | 10.76% |
| pH | 9.0 - 10.0 | 9.6 |
| Flake Size | 2-5 mm | 2-5 mm |
Price: