Customer Satisfaction Is Our Priority.
| ITEM | TECHNICAL REQUIREMENTS | TEST RESULTS |
|---|---|---|
| Main Content (NaHCO3) w/% | 99.0 - 100.50 | 99.81 |
| Dry Weight loss, w/% < | 0.20 | 0.05 |
| pH Value < | 8.5 | 8.25 |
| Ammonate | Through the experiment | Qualified |
| Clearness | Through the experiment | Qualified |
| Chloride %, w/% < | 0.40 | < 0.4 |
| Whiteness > | 85.0 | 89.0 |
| Arsenic (As) < | 1.0 | < 1.0 |
| Heavy Metal (Pb) | 5.0 | < 5.0 |
| Appearance | White Crystalline Powder | Qualified |
Price: