Customer Satisfaction Is Our Priority.
| TEST PARAMETERS | SPECIFICATION | TEST RESULTS |
|---|---|---|
| Exterior | Transparent without suspended solids | Transparent without suspended solids |
| Smell | No Odor | No Odor |
| Colour, Hazen | <10 | 10.00 |
| Glycerol Content, % | >99.7 | 99.87 |
| Density, g/ml | >1.2603 | 1.2608 |
| Sulfated Ash, % | <0.01 | 0.002 |
| Acidity, mmol/100 g | <0.1 | 0.05 |
| Saponification Equivalent, mmol/100g | <1.0 | 0.40 |
| Conclusion | pass | |
Price: